MENU
In-Store Drinks
Taiyuan Store Taichung, Taiwan
C.O.E Specialty Coffee Series
Use C.O.E Specialty Coffee Beans
Price | COLD11oz | HOT11oz | |
---|---|---|---|
C.O.E Espresso Only For Stay In / 60ml | 80 | ||
C.O.E Americano | 80 | ||
C.O.E Classic Flavor Coffee Latte | 110 | ||
C.O.E Caramel Flavor Coffee Latte | 120 | ||
C.O.E Hazelnut Flavor Coffee Latte | 120 | ||
C.O.E Vanilla Flavor Coffee Latte | 120 | ||
C.O.E Irish Flavor Coffee Latte | 120 | ||
C.O.E Milk Foam Coffee | 120 | ||
C.O.E Cold Brew Coffee | 110 | ||
C.O.E Cold Brew Coffee Latte | 140 |
OKLAO Coffee Series
Use OKLAO Coffee Farm Coffee Beans From Laos
Price | COLD11oz | HOT11oz | |
---|---|---|---|
Espresso Only For Stay In / 60ml | 40 | ||
Coffee Americano | 40 | ||
Blended Coffee | 40 | ||
Coffee Latte | 60 | ||
Irish Flavor Latte | 70 | ||
Hazelnut Flavor latte | 70 | ||
Caramel Flavor Latte | 70 | ||
Vanilla Flavor Latte | 70 | ||
Honey Latte | 90 | ||
Cappuccino | 70 | ||
Mocaccino | 90 | ||
Caramel Macchiato | 90 |
WORLD TOPPEST COFFEE ROASTERS IN OKLAO
Price | COLD10oz | HOT10oz | |
---|---|---|---|
RUSSIA Champion Americano | 80 | ||
RUSSIA Champion Latte | 110 | ||
POLAN Champion Americano | 80 | ||
POLAN Champion Latte | 110 |
Handmade Coffee Series
Specialty Coffee Beans Of The World
Price | COLD11oz | HOT11oz | |
---|---|---|---|
Coffee Beans For NT 400/Half LB | 150 | ||
Coffee Beans For NT 500/Half LB | 170 | ||
Coffee Beans For NT 800/Half LB | 200 | ||
Coffee Beans For NT 1100/Half LB | 230 | ||
Coffee Beans For NT 1900/Half LB | 280 | ||
Coffee Beans For NT 2500/Half LB | 300 | ||
Coffee Beans For NT 3500/Half LB | 450 | ||
Coffee Beans For NT 5000/Half LB | 700 |
Special Blend Series
Price | COLD12oz | HOT12oz | |
---|---|---|---|
Lemon Coffee | 90 | ||
Honey Lemon | 90 |
Chewy Series
Price | COLD12oz | HOT12oz | |
---|---|---|---|
Black Sugar Bubble Milk | 80 | ||
Kanten Bubble Milk | 80 | ||
Kanten Bubble Milk Tea | 80 | ||
White Gourd Lemon Aiyu Jelly | 80 | ||
Apple Flavor Kanten Vinegar | 80 |
Specialty Teapresso Series
Country Of Origin:Taiwan
Price | COLD11oz | HOT10oz | |
---|---|---|---|
Jinxuan Oolong Tea | 70 | ||
Taiwan Green Tea | 70 | ||
Assam Black Tea | 70 | ||
Assam Lemon Black Tea | 80 | ||
Black Tea | 80 | ||
Earl Grey Black Tea | 80 | ||
Osmanthus Oolong Tea | 80 | ||
Chamomile & Citron Green Tea | 80 | ||
Buckwheat Green Tea | 80 | ||
Buckwheat Milk Green Tea | 90 | ||
Mango Flavor Pomelo Green Tea | 90 | ||
Mango Flavor Green Tea | 90 | ||
Earl Grey Milk Tea | 90 | ||
Assam Milk Tea | 90 |
Au Lait Series
Price | COLD11oz | HOT11oz | |
---|---|---|---|
Milk Tea Au Lait | 60 | ||
Brown Sugar Au Lait | 70 | ||
Matcha Au Lait | 120 | ||
Chocolate Au Lait | 120 |
Milk Foam
Price | COLD11OZ | |
---|---|---|
Milk Foam Green Tea | 80 | |
Milk Foam Black Tea | 80 |